

| ORIGIN | FINLAND | ||||||||||||||||||||||||||||||||||||
| BLOCK SIZES | ALLDIMENSIONS | ||||||||||||||||||||||||||||||||||||
| COLOUR UNIFORMITY | GOOD | ||||||||||||||||||||||||||||||||||||
| AVAILABILITY | EXCELLENT | ||||||||||||||||||||||||||||||||||||
| PREVAILING USE | INTERIORANDEXTERIOR | ||||||||||||||||||||||||||||||||||||
| POLISHING TREATMENT | VERYGOOD | ||||||||||||||||||||||||||||||||||||
| OTHER SURFACE TREATMENTS | VERYGOOD | ||||||||||||||||||||||||||||||||||||
| GENERAL COMMENTS ONE OF THE MOST USED MATERIAL ALL AROUND THE WORLD. IF POLISHED, A PRIOR SELECTION IS RECOMMENDED, IT SHOWS VERY SMALL CHINKS LIKE A NET. CONTROL ABOUT DIRECTION OF GRAIN IS REQUIRED. | |||||||||||||||||||||||||||||||||||||
EXAMPLES OF TEST RESULTS:
| |||||||||||||||||||||||||||||||||||||
